Dashboard
Sales | 2024
7
100% increaseRevenue | 2024
$501.07
100% increaseCustomers | 2024
3
100% increaseReports /This Month
Top Selling
# | Item | Sold | Total Price |
---|---|---|---|
1 | Tiger 7 | 12 | $84.00 |
2 | Tiger 5 | 9 | $45.00 |
3 | Turkish Coffee | 5 | $114.00 |
4 | Chicken Shawarma | 3 | $238.95 |
5 | Big Chips 5 | 2 | $10.00 |
6 | Chips | 1 | $9.12 |
7 | Chicken And Rice Meal | 0 | $0.00 |
Recent Activity
5 months
5 months